Categories
Medical Radiology
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Auto film processors
Manual film processors
X-ray films
X-ray Cassettes
Intensifying screens
Darkroom lights
Film developing solutions
Film dryer
Film viewers
Film hangers
Film markers
Film transfer boxes
Film storing boxes
Chest stands
X-ray dosimeters
X-ray tables
X-ray room
X-ray generator
MRI Non-magnetic Equipment
Double channels Syringe pump YSZS-620
Item No.: YSZS-620
Double CPU- Safter infusion, Numberic Keypad- More Convenient, Occlusion, Alarm, brightness level adjustable.
| Product parameters | |
| Brand: | Ysenmed |
| MOQ: | 1 |
| Package: | Carton package |
| Ship From: | Guangzhou |
| Lead Time: | 1-3 days |
| Customization: | Customized packaging |
Description
Double channels Syringe pump YSZS-620
| Specifications: | Features: | ||
| Infusion Mode | Micro and continuous injection | 1.Double CPU- Safter infusion 2. Numberic Keypad- More Convenient 3. Occlusion, Alarm, brightness level adjustable 4. Optional injection modes 5. Color LCD, user friendly 6. 3000mAh Li-ion Battery, backup time at least 10hr |
|
| Syringes | 5mL,10mL, 20mL, 30mL, 50/60mL syringes | ||
| and self-defined for customer's brand. | |||
| Rate Unit (including drug weight unit) |
mL/h, mg/h, µg/h, | ||
| µg/kg/min, mg/kg/min, µg/kg/h, mg/kg/h. | |||
| Flow Rate Range | 5ml syringe: 0.01-60mL/h | ||
| 10mL syringe: 0.01 ~ 300 mL/h | |||
| 20mL syringe: 0.01 ~ 400 mL/h | |||
| 30mL syringe: 0.01 ~ 600 mL/h | |||
| 50mL syringe: 0.01 ~ 1200 mL/h | |||
| Increment | 0.01 mL/h steps (for settings from 0.01 to 99.99 mL/h); 1 mL/h steps (for settings from 100 to 999 mL/h) | ||
| Volume Limit | 0.1~ 9999.9 mL and empty mode available | ||
| Flow Rate Deviation | ≤ ± 2% | ||
| Purge Rate | 5ml syringe: 60mL/h | ||
| 10mL syringe: 300 mL/h | |||
| 20mL syringe: 400 mL/h | |||
| 30mL syringe: 600 mL/h | |||
| 50mL syringe: 1200 mL/h | |||
| KVO Rate | 0.01 ~ 5 mL/h (adjustable) | ||
| Bolus Mode | Bolus rate adjustable, Automatic | ||
| Occlusion Pressure | Pressure detection device with | ||
| 10 sensitivities setting, 10 ~ 140KPa. | |||
| Parameter Changing During Syringe | Yes, VTBI and Rate can be changed | ||
| History (Event Log) | 10000 events can be stored and exported | ||
| Drug Library | Hundreds drugs can be imported and exported. | ||
| Alarming and Button Sound Setting | 10 levels setting | ||
| Display | 3.5" TFT color LCDdisplay | ||
| Keypad Mode | Numerical button | ||
| Keypad Lock | Yes, optional | ||
| Power Source | AC: 100V ~ 240V, 50Hz/60Hz, ≤ 25VA | ||
| Battery | Rechargeable Lithium battery: DC11.1V, 3000mAh, workinghours≥7 hours at 5mL/h, remaining battery displayed. | ||
| Classification | Class Ⅱ, CF, IPX4 | ||
| Dimensions and N.W. | 340mm x 200mm x 158mm; 2.1kg | ||
| Accessory: | |||
| Power cord | 1 pc | ||
| Operator Manual | 1 pc | ||
| Packing: | |||
| Inner box | 386x230x195mm | ||
| Carton | 480x400x425mm(4sets/CTN) | ||


























