Lab Intelligent High-speed Refrigerated Centrifuge YSCF-3H12RI
10 levels for speed-up and speed-down control.
| Product parameters | |
| Brand: | YSENMED |
| MOQ: | 1 |
| Package: | Wooden Package |
| Ship From: | Guangzhou |
| Lead Time: | 3-15 days |
| Customization: | Customized package |
Features
Using a high-torque brushless motor with variable frequency control, managed by Microchip dsPIC30F series SCM and driven by a dedicated FSBB30CH driver module to ensure circuit reliability.
Ergonomic streamline design with full steel structure and stainless steel centrifuge chamber, offering enhanced safety, durability, and efficiency.
Multiple protection systems including overspeed, overheat, and imbalance detection. Special shock absorber combination ensures smooth motor operation with triple steel protective layers for maximum safety.
Rotor standby and automatic cooling function.
TFT true-color LCD widescreen touch monitor with intelligent control, easy operation, touch panel interface, and simultaneous display of set and running parameters.
Dedicated centrifugal force key with inching function for momentary centrifugation.
Integrated mechanical and electrical motor door lock system.
More than 100 programmable operation modes available.
10 acceleration and 10 deceleration speed levels.
Maximum Speed: 30000 r/min Maximum Centrifugal Force: 62400 × g
Technical Specifications
| Model | YSCF-3H12RI | |
|---|---|---|
| Max Capacity | 4×100ml Swing Bucket Rotor | |
| Max Speed (r/min) | 12000 | |
| Max RCF (×g) | 12300 | |
| Standard Rotor | 24×1.5/2.0ml | |
| Speed Precision | ±50 r/min | |
| Refrigeration System | Imported fluoride-free compressor and control valve (R404a) | |
| Temperature Control Range | -20℃ ~ 40℃ | |
| Temperature Precision | ±1℃ | |
| Operation Programme | 100 | |
| Total Power | 1.5 kW | |
| Timer Range | 0–99h 59min | |
| Noise | ≤65 dB | |
| Power Supply | AC 220V 50Hz | |
| Weight | 75 kg | |
| Dimensions (L×W×H) | 710×630×350 mm | |
Rotor Specifications
| Rotor Type | Capacity | Speed (r/min) | RCF (×g) |
|---|---|---|---|
| Angle Rotor | 12×1.5/2.0ml | 12000 | 10000 |
| 24×1.5/2.0ml | 11500 | 12300 | |
| 18×1.5ml | |||
| 30×1.5ml | |||
| 48×0.5ml | |||
| 10×5ml | 12000 | 10000 | |
| 12×10ml/5ml | 11000 | 11600 | |
| 8×15ml | |||
| 6×50ml | 10000 | 9600 | |
| 4×100ml | 8000 | 6700 | |
| Swing Rotor | 4×100ml | ||
| 12×10ml | |||
| 4×50ml | 4000 | 2150 | |
| 4×10ml | 6000 | 3200 | |
| Swing Microplate Rotor | 2×2×48 holes |


























